<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IRIS Institute</title>
	<atom:link href="http://irisinstitute.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://irisinstitute.ca</link>
	<description>Institute for Research and Development on Inclusion and Society</description>
	<lastBuildDate>Fri, 17 May 2013 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='irisinstitute.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b0d3a2c4c1c0d1887fe4bef11c171116?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>IRIS Institute</title>
		<link>http://irisinstitute.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://irisinstitute.ca/osd.xml" title="IRIS Institute" />
	<atom:link rel='hub' href='http://irisinstitute.ca/?pushpress=hub'/>
		<item>
		<title>IRIS Institute partnering with the Nova Scotia Community Services</title>
		<link>http://irisinstitute.ca/2012/12/10/iris-institute-partnering-with-the-nova-scotia-community-services/</link>
		<comments>http://irisinstitute.ca/2012/12/10/iris-institute-partnering-with-the-nova-scotia-community-services/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:06:19 +0000</pubDate>
		<dc:creator>Institute for Research and Development on Inclusion and Society</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community-Specific]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social development]]></category>
		<category><![CDATA[Transforming Communities]]></category>

		<guid isPermaLink="false">http://irisinstitute.ca/?p=396</guid>
		<description><![CDATA[IRIS is pleased to announce that The Institute has been engaged by the Government of Nova Scotia to assist in a consultation process to create a roadmap for transforming supports and services for persons with disabilities in the province.  The aim is to create a system that advances community inclusion and full participation for all &#8230; <span class="more-link"><a href="http://irisinstitute.ca/2012/12/10/iris-institute-partnering-with-the-nova-scotia-community-services/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irisinstitute.ca&#038;blog=31746126&#038;post=396&#038;subd=irisinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://irisinstitute.ca/2012/12/10/iris-institute-partnering-with-the-nova-scotia-community-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29e3b96c7611e83af0edbb109762dc7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irisinstitute</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/12/dcs-e1355177477338.jpg" medium="image" />
	</item>
		<item>
		<title>IRIS Presentations</title>
		<link>http://irisinstitute.ca/2012/08/10/iris-presentations/</link>
		<comments>http://irisinstitute.ca/2012/08/10/iris-presentations/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:55:58 +0000</pubDate>
		<dc:creator>Institute for Research and Development on Inclusion and Society</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://irisinstitute.ca/?p=386</guid>
		<description><![CDATA[Along with our many publications we also from time to time post some of our presentations, which you can find under The Work We Do section in Recent Publications &#38; Presentations. Recently Cameron Crawford IRIS&#8217;s Director of Research made one of his more popular presentations &#8220;Poverty and Disability&#8221; available for download and streaming which you can find &#8230; <span class="more-link"><a href="http://irisinstitute.ca/2012/08/10/iris-presentations/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irisinstitute.ca&#038;blog=31746126&#038;post=386&#038;subd=irisinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://irisinstitute.ca/2012/08/10/iris-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://irisinstitute.files.wordpress.com/2012/08/povertyanddisability.jpg?w=150" />
		<media:content url="http://irisinstitute.files.wordpress.com/2012/08/povertyanddisability.jpg?w=150" medium="image">
			<media:title type="html">poverty and disability</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/29e3b96c7611e83af0edbb109762dc7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irisinstitute</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/08/povertyanddisability.jpg" medium="image">
			<media:title type="html">poverty and disability</media:title>
		</media:content>
	</item>
		<item>
		<title>Changing attitudes towards education at the community level</title>
		<link>http://irisinstitute.ca/2012/03/08/changing-attitudes-towards-education-at-the-community-level/</link>
		<comments>http://irisinstitute.ca/2012/03/08/changing-attitudes-towards-education-at-the-community-level/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:43:14 +0000</pubDate>
		<dc:creator>Institute for Research and Development on Inclusion and Society</dc:creator>
				<category><![CDATA[CACL]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community-Specific]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Social development]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Transforming Communities]]></category>

		<guid isPermaLink="false">http://irisinstitute.ca/?p=356</guid>
		<description><![CDATA[Doris Rajan, Director of Social Development was recently in Goa India presenting at North South Dialogue IV – Implementing Tools of Change for Inclusion. This conference was hosted by Dr. Mithu Alur Founder of ADAPT – Able Disabled All People Together – a long time international partner of the Roeher Institute and the Canadian Association for &#8230; <span class="more-link"><a href="http://irisinstitute.ca/2012/03/08/changing-attitudes-towards-education-at-the-community-level/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irisinstitute.ca&#038;blog=31746126&#038;post=356&#038;subd=irisinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://irisinstitute.ca/2012/03/08/changing-attitudes-towards-education-at-the-community-level/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://irisinstitute.files.wordpress.com/2012/03/nsd-logo.jpg?w=150" />
		<media:content url="http://irisinstitute.files.wordpress.com/2012/03/nsd-logo.jpg?w=150" medium="image">
			<media:title type="html">The North South Dialogue IV</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/29e3b96c7611e83af0edbb109762dc7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irisinstitute</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/03/nsd-logo.jpg" medium="image">
			<media:title type="html">The North South Dialogue IV </media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/03/2230562684_c93190ff2d_b.jpg" medium="image">
			<media:title type="html">Community Schooling, India</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/03/na-classroom.jpg" medium="image">
			<media:title type="html">NA-Classroom</media:title>
		</media:content>
	</item>
		<item>
		<title>The employment of people with disabilities: What’s working?</title>
		<link>http://irisinstitute.ca/2012/02/08/the-employment-of-people-with-disabilities-whats-working/</link>
		<comments>http://irisinstitute.ca/2012/02/08/the-employment-of-people-with-disabilities-whats-working/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:48:38 +0000</pubDate>
		<dc:creator>Institute for Research and Development on Inclusion and Society</dc:creator>
				<category><![CDATA[Community-Specific]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://irisinstitute.ca/?p=335</guid>
		<description><![CDATA[Under the Labour Market Agreements for Persons with Disabilities (LMAPDs), the federal government continues to share with the provinces the cost of programs that seek to improve the employment prospects of people with disabilities. While there have been improvements in the employment picture since the early 2000’s, there is still a long way to go &#8230; <span class="more-link"><a href="http://irisinstitute.ca/2012/02/08/the-employment-of-people-with-disabilities-whats-working/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irisinstitute.ca&#038;blog=31746126&#038;post=335&#038;subd=irisinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://irisinstitute.ca/2012/02/08/the-employment-of-people-with-disabilities-whats-working/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://irisinstitute.files.wordpress.com/2012/01/employment-program-best-practices_iris.jpg?w=115" />
		<media:content url="http://irisinstitute.files.wordpress.com/2012/01/employment-program-best-practices_iris.jpg?w=115" medium="image">
			<media:title type="html">Employment Program Best Practices</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/29e3b96c7611e83af0edbb109762dc7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irisinstitute</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/01/employment-program-best-practices_iris.jpg?w=231" medium="image">
			<media:title type="html">Employment Program Best Practices</media:title>
		</media:content>
	</item>
		<item>
		<title>No more PALS, Now what?</title>
		<link>http://irisinstitute.ca/2012/02/08/no-more-pals-now-what/</link>
		<comments>http://irisinstitute.ca/2012/02/08/no-more-pals-now-what/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:14:20 +0000</pubDate>
		<dc:creator>Institute for Research and Development on Inclusion and Society</dc:creator>
				<category><![CDATA[Community-Specific]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[UN Convention]]></category>

		<guid isPermaLink="false">http://irisinstitute.ca/?p=318</guid>
		<description><![CDATA[&#160; Statistics Canada’s Participation and Activity Limitation Survey (PALS) of 2001 and 2006 built on the predecessor Health and Activity Limitation Survey (HALS) of 1986 and 1991. These ‘flagship’ surveys on disability established a kind of international ‘gold standard’ for gathering and reporting statistical data on disability. In 2011 the Minister of Human Resources and &#8230; <span class="more-link"><a href="http://irisinstitute.ca/2012/02/08/no-more-pals-now-what/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irisinstitute.ca&#038;blog=31746126&#038;post=318&#038;subd=irisinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://irisinstitute.ca/2012/02/08/no-more-pals-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://irisinstitute.files.wordpress.com/2012/02/pals3.jpg?w=150" />
		<media:content url="http://irisinstitute.files.wordpress.com/2012/02/pals3.jpg?w=150" medium="image">
			<media:title type="html">pals survey data</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/29e3b96c7611e83af0edbb109762dc7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irisinstitute</media:title>
		</media:content>

		<media:content url="http://irisinstitute.files.wordpress.com/2012/02/pals3.jpg" medium="image">
			<media:title type="html">pals survey data</media:title>
		</media:content>
	</item>
	</channel>
</rss>
